Hong Kong

Dividend History

Our Company has paid dividends every year since it went public in November 1995.

From the record date of September 13, 1996 through the record date of June 14, 2002, cash dividends were paid quarterly. Starting with the record date of December 12, 2002, through the record date of November 30, 2012, the Company paid cash dividends annually. Beginning with the record date of February 28, 2013, the Company reverted to paying cash dividends quarterly, which is the current payout schedule.

Below is a history of all cash dividends and stock splits. Amounts are adjusted for stock splits.

Type Record
Date
Payable
Date
Amount
per Share
Regular Cash August 31, 2023 September 15, 2023 $0.6600
Regular Cash May 31, 2023 June 15, 2023 $0.6600
Regular Cash Feb 28, 2023 Mar 15, 2023 $0.6600
Regular Cash Nov 30, 2022 Dec 15, 2022 $0.6600
Regular Cash Aug 31, 2022 Sep 15, 2022 $0.6000
Regular Cash May 31, 2022 June 15, 2022 $0.6000
Regular Cash Feb 28, 2022 Mar 15, 2022 $0.6000
Regular Cash Nov 30, 2021 Dec 15, 2021 $0.6000
Regular Cash Aug 31, 2021 Sept 15, 2021 $0.5300
Regular Cash May 28, 2021 June 15, 2021 $0.5300
Regular Cash Feb 26, 2021 Mar 15, 2021 $0.5300
Regular Cash Nov 30, 2020 Dec 15, 2020 $0.5300
Regular Cash Aug 31, 2020 Sep 15, 2020 $0.4800
Regular Cash Feb 28, 2020 Mar 16, 2020 $0.4800
Regular Cash Nov 29, 2019 Dec 16, 2019 $0.4800
Regular Cash Aug 30, 2019 Sep 16, 2019 $0.4300
Regular Cash May 31, 2019 Jun 17, 2019 $0.4300
Regular Cash Feb 28, 2019 Mar 15, 2019 $0.4300
Regular Cash Nov 30, 2018 Dec 17, 2018 $0.4300
Regular Cash Aug 31, 2018 Sep 17, 2018 $0.3800
Regular Cash May 31, 2018 Jun 15, 2018 $0.3800
Regular Cash Feb 28, 2018 Mar 15, 2018 $0.3800
Regular Cash Nov 30, 2017 Dec 15, 2017 $0.3800
Regular Cash Aug 31, 2017 Sep 15, 2017 $0.3400
Regular Cash May 31, 2017 Jun 15, 2017 $0.3400
Regular Cash Feb 28, 2017 Mar 15, 2017 $0.3400
Regular Cash Nov 30, 2016 Dec 15, 2016 $0.3400
Regular Cash Aug 31, 2016 Sep 15, 2016 $0.3000
Regular Cash May 31, 2016 Jun 15, 2016 $0.3000
Regular Cash Feb 29, 2016 Mar 15, 2016 $0.3000
Regular Cash Nov 30, 2015 Dec 15, 2015 $0.3000
Regular Cash Aug 31, 2015 Sep 15, 2015 $0.2400
Regular Cash May 29, 2015 Jun 15, 2015 $0.2400
Regular Cash Feb 27, 2015 Mar 16, 2015 $0.2400
Regular Cash Nov 28, 2014 Dec 15, 2014 $0.2400
Regular Cash Aug 29, 2014 Sep 15, 2014 $0.2000
Regular Cash May 30, 2014 Jun 16, 2014 $0.2000
Regular Cash Feb 28, 2014 Mar 17, 2014 $0.2000
Regular Cash Nov 29, 2013 Dec 16, 2013 $0.2000
Regular Cash Aug 30, 2013 Sep 16, 2013 $0.1800
Regular Cash May 31, 2013 Jun 17, 2013 $0.1800
Regular Cash Feb 28, 2013 Mar 15, 2013 $0.1800
Regular Cash Nov 30, 2012 Dec 17, 2012 $0.7200
2 for 1 Stock Split Jan 4, 2012 Jan 20, 2012 N/A
Regular Cash Nov 28, 2011 Dec 14, 2011 $0.5250
Regular Cash Nov 29, 2010 Dec 15, 2010 $0.3750
Regular Cash Nov 30, 2009 Dec 16, 2009 $0.2750
Regular Cash Dec 1, 2008 Dec 17, 2008 $0.2750
Regular Cash Dec 7, 2007 Dec 27, 2007 $0.2750
Regular Cash Dec 8, 2006 Dec 27, 2006 $0.2500
Regular Cash Dec 9, 2005 Dec 28, 2005 $0.2000
Regular Cash Dec 10, 2004 Dec 28, 2004 $0.2000
Regular Cash Dec 16, 2003 Jan 6, 2004 $0.1500
Regular Cash Dec 12, 2002 Jan 3, 2003 $0.1000
Regular Cash Jun 14, 2002 Jul 2, 2002 $0.0250
Regular Cash Mar 15, 2002 Apr 2, 2002 $0.0250
Regular Cash Dec 14, 2001 Jan 3, 2002 $0.0250
Regular Cash Sep 14, 2001 Oct 2, 2001 $0.0250
Regular Cash Jun 15, 2001 Jul 3, 2001 $0.0250
Regular Cash Mar 16, 2001 Apr 3, 2001 $0.0250
Regular Cash Dec 15, 2000 Jan 3, 2001 $0.0250
Regular Cash Sep 15, 2000 Oct 3, 2000 $0.0250
Regular Cash Jun 16, 2000 Jul 6, 2000 $0.0250
Regular Cash Mar 16, 2000 Apr 4, 2000 $0.0250
Regular Cash Dec 16, 1999 Jan 7, 2000 $0.0250
Regular Cash Sep 16, 1999 Oct 5, 1999 $0.0250
Regular Cash Jun 16, 1999 Jul 2, 1999 $0.0250
2-for-1 Stock Split May 10, 1999 Jun 2, 1999 N/A
Regular Cash Mar 16, 1999 Apr 6, 1999 $0.0213
Regular Cash Dec 16, 1998 Jan 5, 1999 $0.0213
Regular Cash Sep 15, 1998 Oct 2, 1998 $0.0213
Regular Cash Jun 15, 1998 Jul 2, 1998 $0.0213
Regular Cash Mar 16, 1998 Apr 2, 1998 $0.0213
Regular Cash Dec 16, 1997 Jan 6, 1998 $0.0213
Regular Cash Sep 12, 1997 Sep 30, 1997 $0.0213
Regular Cash Jun 12, 1997 Jun 27, 1997 $0.0213
Regular Cash Mar 14, 1997 Mar 28, 1997 $0.0213
Regular Cash Dec 16, 1996 Jan 3, 1997 $0.0213
Regular Cash Sep 13, 1996 Sep 27, 1996 $0.0213

We use cookies to ensure our website works properly, and to collect statistics to provide you with the best experience. By continuing to use this site, you are agreeing to this. Find out more about how we use cookies and how to manage your settings.

AcceptDo not accept